Property Attributes
- MLS#326075642
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityOccidental
- AreaSebastopol
- Zip95465
- StyleContemporary
- Year Built1985
- Price$ 800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size8.3 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Diamond in the rough. Carpenters, bring your talents for restoring the bathrooms. This secluded redwood forest property with attached 1 Bd 1 Ba ADU ideal for in-law, guest house or rental. The main residence boasts an open kitchen, dinning and living design with illuminated vaulted skylights, open onto expansive wrap-around deck perfect for indoor-outdoor entertaining.
| Price History | |
|---|---|
| 9/10/2026 | Listed $800,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Double Oven,Electric Cook Top,Free Standing Refrigerator,Hood Over Range,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Wrap Around Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| View | Forest,Hills,Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From Bohemian Hwy in Occidental approx 1.6 miles,or from Joy Rd. .5 mile to 16500 Bittner. |
| City | Occidental |
| Senior Community Y/N | No |
| Open Parking Spaces | 6.00 |
| MLS Area | Sebastopol |
| Lot Size Units | Acres |
| Lot Size Square Feet | 361548.00 |
| Carport Spaces | 1.00 |
| Property Condition | Fixer |
| Subtype Description | Attached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Linoleum,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Free Standing,Gas Starter,Living Room,Primary Bedroom |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Kitchen,Living Room,Primary Bedroom,Partial Bath(s) |
| Window Features | Dual Pane Partial,Skylight(s) |
| Laundry Features | Dryer Included,Ground Floor,Inside Room,Washer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Skylight/Solar Tube,Tub |
| Living Room Features | Deck Attached,View |
| Dining Room Features | Dining/Living Combo,Skylight(s) |
| Primary Bedroom Features | Outside Access,Walk-In Closet |
| 2nd Unit Approx SqFt | 900 |
| 2nd Unit Bedrooms | 1 |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Type | 2nd Unit Attached |
| 2nd Unit Full Baths | 1 |
| ADU/2nd Unit | Yes |
Exterior Features
| Parking Features | Attached,Enclosed,Garage Facing Front,Guest Parking Available,Interior Access,RV Possible,Tandem Garage |
|---|---|
| Lot Features | Private,Secluded |
| Water Source | Storage Tank,Well |
| Total Parking | 6.00 |
| Foundation Details | Concrete Perimeter |
| Driveway/Sidewalks | Gentle Up,Paved Driveway |
| Lot Size Acres | 8.3000 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.