Property Attributes
- MLS#326074401
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- NeighborhoodAppletree Subdivision
- Zip95403
- StyleRanch
- Year Built1976
- Price$ 724,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.2376 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Nestled at the end of a quiet cul-de-sac in Northwest Santa Rosa's desirable Appletree subdivision, this beautifully updated, single-level home perfectly blends charm and modern functionality. The 3-bedroom, 2-bathroom layout of thoughtfully designed living space on an expansive 10,350 square foot lot. Inside, durable vinyl plank flooring flows seamlessly into a stunning, newly remodeled kitchen complete with classic shaker cabinetry, premium quartz countertops, and stainless steel appliances. Both bathrooms feature tasteful modern updates. The flexible floor plan boasts a cozy family room, an intimate breakfast area, and a light-filled living room with a fireplace. Outside, a private back deck overlooks a massive yardideal for gardening, fruit trees, and outdoor entertainment. Complete with a freshly painted exterior and potential RV or boat parking, this move-in-ready gem offers unmatched convenience near local shopping, dining, and entertainment.
| Price History | |
|---|---|
| 9/1/2026 | Listed $724,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Internet Available,Natural Gas Connected,Public |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free Standing Electric Oven,Free Standing Electric Range,Gas Water Heater,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Ranch |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Appletree Subdivision |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From Guerneville Road go North on Fulton Road,Right on Appletree Drive,Right on Glenside Street,Right on Westvale Court |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 3.00 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10350.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Partial |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile,Window |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Other,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access,RV Possible,Side-by-Side |
| Lot Features | Court,Cul-De-Sac,Landscape Misc,Private,Secluded |
| Water Source | Public |
| Total Parking | 5.00 |
| Driveway/Sidewalks | Level,Paved Driveway |
| Lot Size Acres | 0.2376 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.