Property Attributes
- MLS#326064893
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95404
- StyleBungalow
- Year Built1925
- Price$ 469,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage642
- Lot Size0.1722 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Opportunity awaits in Santa Rosa's desirable Junior College neighborhood! This charming 1925 fixer bungalow is nestled on an approximately 7,500 sq. ft. lot beneath magnificent old-growth redwoods on a quiet, tree-lined street filled with vintage homes. Offering 1 bedroom, 1 bathroom, and approximately 642 sq. ft., the home is rich in original character and ready for its next chapter. A detached outbuilding provides additional flexibility, while the generous lot offers room to reimagine and create. This is a rare opportunity to restore a classic property in one of Santa Rosa's most established neighborhoods. Property to be sold AS IS
| Price History | |
|---|---|
| 7/31/2026 | Listed $525,000 |
| 8/5/2026 | 5$499,000 |
| 8/28/2026 | 3$489,000 |
| 9/10/2026 | 4$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Natural Gas Connected,Public,Sewer Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Free Standing Gas Range |
| Garage Spaces | 0.00 |
| Architectural Style | Bungalow,See Remarks |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater |
| Construction Materials | See Remarks |
| Year Built | 1925 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Accessibility | Accessible Approach with Ramp,Wheelchair Access |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Orchard street off of MCconnell |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 3.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501.00 |
| Carport Spaces | 0.00 |
| Property Condition | Fixer,Original |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Piped |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room,Street Entrance |
| Laundry Features | Gas Hook-Up |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor Auto-Fill |
| Total Baths | 1 |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Unassigned,Uncovered Parking Space |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.00 |
| Spa | No |
| Lot Size Acres | 0.1722 |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.