Property Attributes
- MLS#326063713
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityRohnert Park
- AreaCotati-Rohnert Park
- Zip94928
- StyleContemporary,Craftsman
- Year Built1989
- Price$ 1,595,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4936
- Lot Size0.2746 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
8 bedrooms and 6 bathrooms over 4,936 sq ft across three fully permitted residences on one large 0.28 acre lot. A rare opportunity to own an exceptional property thoughtfully designed for multigenerational living, a private family compound, house hacking, a turnkey investment, or housing for Sonoma State students. With nearly 5,000 sq. ft. of beautifully updated living space, the property includes a spacious 5-bedroom, 3-bath main home with an additional 500 sq ft game room, vaulted ceilings, abundant natural light, luxury finishes, and an inviting layout that's perfect for everyday living and entertaining including a downstairs bedroom and bathroom. Enjoy the sparkling pool and the new two-story TimberTech deck with pergola, creating the ideal indoor-outdoor lifestyle. The attached JADU Studio apartment and detached 2-bedroom, 1.5 bath ADU each feature their own kitchens, bathrooms, laundry, private living spaces, and their own addresses, with the ADU also offering separate water and sewer meters. Both accessory units come fully furnished, and all three residences will be delivered vacant, allowing the next owner to establish market rents from day one. Extensive upgrades include owned 14.97 kW solar with battery storage, Bosch all-electric heat pump HVAC w/air scrubber, plus Mini splits in all three units, heat pump water heaters, triple filtered water, a new roof with transferable warranty, new Milgard windows, an encapsulated crawlspace, and a permitted EV charger. Ideally located within walking distance of Sonoma State University, the Green Music Center, and Spreckels Performing Arts Center.
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,695,000 |
| 8/20/2026 | 3$1,645,000 |
| 9/4/2026 | 4$1,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,MultiZone |
| Cooling | Ceiling Fan(s),Central,Heat Pump,MultiUnits,MultiZone |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Double Oven,Electric Cook Top,Electric Water Heater,Free Standing Refrigerator,Hood Over Range,Ice Maker,Microwave,See Remarks |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Awning,Covered Patio |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | Built-In,On Lot,Pool Cover,Other |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Ceiling Insulation,Fiberglass Siding,Wall Insulation,Wood Siding |
| Year Built | 1989 |
| Electric | Battery Backup,220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | 3+ Houses on Lot |
| Auction | No |
| Accessibility | Grab Bars,Roll-In Shower,Shower(s) |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Heating,Insulation,Roof,Thermostat,Water Heater,Windows |
| Other Structures | Guest House,Pergola,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 5 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 101 to E. Cotati Ave East,left on Snyder Ln,Right on Rosana Way,right on Roxanne Ln. |
| City | Rohnert Park |
| Senior Community Y/N | No |
| Zoning Description | CITYRP |
| Open Parking Spaces | 4.00 |
| Number Of Units Total | 3 |
| MLS Area | Cotati/Rohnert Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11962.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction,Updated/Remodeled |
| Subtype Description | Attached,Custom,Detached,Full,Junior,Studio |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl Plank,Other,See Remarks |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Living Room,Wood Burning |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Electric,Washer Included,See Remarks |
| Total Bedrooms | 8 |
| Room Type | Attic,Bonus Room,Dining Room,Family Room,In Law Apartment,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area,Breakfast Room,Island,Kitchen/Family Combo,Pantry Cabinet,Quartz Counter |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Bidet,Low-Flow Toilet(s),Multiple Shower Heads,Quartz,Shower Stall(s),Soaking Tub,Stone,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo,Dining/Living Combo |
| Primary Bedroom Features | Balcony,Walk-In Closet |
| 2nd Unit Approx SqFt | 1000 |
| 2nd Unit Bedrooms | 2 |
| 2nd Unit Description | Newly built in 2025 |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Partial Baths | 1 |
| 2nd Unit Type | 2nd Unit Detached |
| RoomBathsOtherFeatures | Bidet,Low-Flow Shower(s),Low-Flow Toilet(s),Marble,Quartz,Shower Stall(s),Tile |
| 2nd Unit Full Baths | 1 |
| ADU/2nd Unit | Yes |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Attached,Covered,EV Charging,Garage Door Opener,Garage Facing Front,Interior Access,RV Storage,Side-by-Side |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 9.00 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk |
| Lot Size Acres | 0.2746 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.