Property Attributes
- MLS#326046009
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- NeighborhoodCarlile Place
- Zip95403
- StyleFarmhouse
- Price$ 1,694,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3373
- Lot Size0.3967 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to Carlile Place, a new custom community of only 13 homes that have been thoughtfully designed by Christopherson Builders to be harmonious and distinctive. Minutes to the first Fairway in Fountaingrove, Only 7 remain. Farmhouse plan, approx. 3373 sq.ft.of living on approx..40-acre lot. Main level primary suite with spa entry shower & Walkin closet. (one of two primary suites for multi-generational living), great room with FP that leads out to a covered loggia for year-round living. There is a spacious dining area, large kitchen that offers an island with sink & stainless appliances, an office with double door entry, powder room & 3-car garage wired for EV. The upper level boasts oversized media/play/family room. Primary suite with sitting area, Walkin closet, large stall shower & separate soaking tub. There are 2 secondary bedrooms & guest bathroom. Spacious laundry room that offers an abundance of counter space and large sink. No HOA. All electric community. A preliminary insurance estimate is available. Walk to golf course, neighborhood playground. Close to Wineries, 101. 15 minutes to Healdsburg and 40 minutes to the coast.
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,850,000 |
| 6/24/2026 | 2$1,825,000 |
| 7/15/2026 | 2$1,795,000 |
| 8/14/2026 | 3$1,745,000 |
| 8/19/2026 | 3$1,694,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,DSL Available,Electric,Internet Available,Public |
| Possession | Close Of Escrow,Other |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Electric Cook Top,Free Standing Refrigerator,Microwave |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Farmhouse |
| Security Features | Carbon Mon Detector,Fire Suppression System,Smoke Detector |
| Construction Materials | Fiber Cement,Wood |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Subdivision Name | Carlile Place |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Fountaingrove Parkway,north on Thomas Lake Harris,right on Fir Ridge Dr. Right on Carlile Pl. New Street. |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 17279.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | Christopherson Builders |
| Standard Status | Active |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Main Level | Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Partial Bath(s) |
| Upper Level | Bedroom(s),Family Room,Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full,Weather Stripped |
| Laundry Features | Electric,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Great Room,Primary Bathroom,Primary Bedroom 2+,Media Room,Possible Guest |
| LivingAreaSource | Builder |
| Kitchen Features | Island w/Sink,Stone Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Soaking Tub,Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Shower Stall(s),Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Kitchen |
|---|---|
| Fencing | Fenced,Other,Wood |
| Parking Features | Attached,EV Charging,Garage Door Opener,Garage Facing Front,Side-by-Side,Tandem Garage,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler Front,Cul-De-Sac,Landscape Front |
| Water Source | Public |
| Total Parking | 5.00 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk |
| Lot Size Acres | 0.3967 |
| Lot Size Source | Builder |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.