Property Attributes
- MLS#326036633
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- NeighborhoodHeather Glenn
- Zip95409
- Style
- Year Built2002
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.1362 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
More space. More flexibility. More possibilities,all in one Rincon Valley property. This unique setup offers two separate living spaces totaling 4 beds and 3 baths, giving you room to adapt the property to the way you live. The main single-level residence features 3 beds and 2 baths, an open floor plan with high ceilings, abundant natural light, a great room with fireplace, and a spacious primary suite with soaking tub, walk-in shower, dual vanities, and walk-in closet. Above the two-car garage, a separate 1-bed, 1-bath unit with its own address and separately metered utilities adds another layer of flexibility. With a full kitchen, spacious living area, high ceilings, and walk-in closet, the second unit can provide additional space for guests, extended household arrangements, or rental income, depending on the buyer's needs and applicable requirements. The approximately 721 sq. ft. garage configuration adds even more functionality, with a two-car garage for the main residence plus an additional one-car garage space with washer and dryer hookups. Outside, enjoy a low-maintenance yard and no HOA. Located near Highway 12, Montgomery Village shopping and dining, Sonoma wineries, and Wine Country destinations, this property brings together space, convenience, and flexibility in a location that's easy to enjoy. A property like this gives you options today and room to adapt as your needs change.
| Price History | |
|---|---|
| 5/29/2026 | Listed $950,000 |
| 7/24/2026 | 3$925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s) |
| Utilities | Cable Available,Internet Available,Public |
| Possession | Seller Rent Back,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free Standing Gas Range,Free Standing Refrigerator |
| Garage Spaces | 3.00 |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Ceiling Insulation,Wood Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Heather Glenn |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 12 going West turn right on Java St then right on Starbuck Ave,and from Middle Rincon Rd turn left on Winding Creek Ave then left on Vale St to right on Startuck Ave |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5933.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original,Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Rincon Valley Union |
| Elementary School District | Rincon Valley Union |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Kitchen,Living Room |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Ground Floor,Laundry Closet,Washer Included |
| Total Bedrooms | 4 |
| Room Type | In Law Apartment |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Soaking Tub,Window |
| Living Room Features | Cathedral/Vaulted |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| 2nd Unit Approx SqFt | 721 |
| 2nd Unit Bedrooms | 1 |
| 2nd Unit Description | Vaulted Ceilings living |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Type | ADU Attached |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
| 2nd Unit Full Baths | 1 |
| ADU/2nd Unit | Yes |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Garage Facing Side,Interior Access |
| Lot Features | Low Maintenance |
| Water Source | Public |
| Total Parking | 5.00 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk |
| Lot Size Acres | 0.1362 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.