Property Attributes
- MLS#326020180
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- Style
- Year Built2015
- Price$ 8,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6323
- Lot Size3.94 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Experience the epitome of wine country luxury on this extraordinary 3.9-acre estate, nestled within the prestigious Mayacama Golf and Country Club. Thoughtfully designed with artisan craftsmanship, the home features a chef-inspired kitchen, travertine flooring, wood-clad windows and doors, Lutron lighting and a state-of-the-art sound system. The expansive great room opens effortlessly to the outdoors through sliding doors, creating seamless indoor-outdoor living. The primary suite offers a spa-like bathroom with an outdoor shower and a walk-in closet. A separate main-level guest unit includes a private entrance, kitchenette, and its own loggia perfect for extended stays or hosting. On the lower level, discover a fully equipped movie theater, a wine bar, wine cellar, office, two guest suites, and a game room complete with a golf simulator. Step outside to a stunning loggia with a wood-burning fireplace and a fully appointed outdoor kitchen perfect for alfresco dining. The grand stone patio and vanishing-edge pool showcase sweeping views of the golf course and surrounding mountains. Conveniently located just minutes from downtown Healdsburg and the Santa Rosa Airport, this exceptional property offers a rare opportunity to enjoy the finest in Wine Country living. Welcome home.
| Price History | |
|---|---|
| 3/24/2026 | Listed $8,999,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Fireplace Insert,MultiZone,Propane,Radiant,Solar Heating |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Electric,Natural Gas Connected,Propane Tank Owned,Public,Solar |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Built-In Freezer,Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Gas Cook Top,Microwave,Solar Water Heater,Wine Refrigerator |
| HOA Fee | 3500 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Maintenance Grounds,Security |
| Architectural Style | Other |
| Pool Features | Gas Heat,Pool Cover,Pool Sweep |
| Security Features | Carbon Mon Detector,Fire Suppression System,Guarded Gate,Security System Owned,Video System |
| Construction Materials | Plaster |
| Year Built | 2015 |
| View | City Lights,Golf Course,Mountains,Panoramic |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Annually |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| Directions | 101 to Shiloh Rd to Mayacama Country Club Dr to Cottage Ridge Rd |
| City | Santa Rosa |
| Association Name | Mayacama Cottages |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171626.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Attached,Custom,Luxury |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Up Access |
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Raised Hearth,Stone,Wood Burning |
| Lower Level | Bedroom(s),Full Bath(s),Primary Bedroom,Retreat |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room,Primary Bedroom,Partial Bath(s) |
| Laundry Features | Cabinets,Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 4 |
| Room Type | Game Room,Great Room,Guest Quarters,Home Theater,Kitchen,Media Room,Office,Temp Controlled Room,Wine Cellar |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Granite Counter,Island,Pantry Closet,Stone Counter |
| Total Baths | 6 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Closet,Multiple Shower Heads,Outside Access,Shower Stall(s),Soaking Tub,Walk-In Closet,Window |
| Living Room Features | View |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Outside Access,Walk-In Closet |
| 2nd Unit Bedrooms | 1 |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Type | 2nd Unit Attached |
| 2nd Unit Full Baths | 1 |
| ADU/2nd Unit | Yes |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Parking Features | Detached |
| Lot Features | Adjacent to Golf Course,Close to Clubhouse,Gated Community |
| Water Source | Public |
| Total Parking | 6.00 |
| Foundation Details | Concrete,Other |
| Lot Size Acres | 3.9400 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.