Property Attributes
- MLS#326002051
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- NeighborhoodStreamside
- Zip95409
- Style
- Year Built2007
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size0.0966 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Fabulous City Living Single Family Home. 4 Bedrooms on second floor with views. Tax records show 3 bedrooms. Fresh interior paint, new flooring throughout. High ceilings with an abundance of natural light. The home has a private driveway, shared with only one neighboring home, offers both convenience and ease of access with a private 2 car garage. This home is directly across from the Santa Rosa Creek Trail leading to Flat Rock Park & Howarth Park. The Santa Rosa Creek Trail is a paved path that runs along the Santa Rosa Creek. The trail offers views of the waterway, farms, vineyards, and mountain views. This home is close to Oliver's Market and Montgomery Village, minutes from Rincon Valley Schools. Living room w/glass door that opens to a charming patio for summer lounging and scenic views. The Master bedroom has great natural light, with a large walk-in closet and a soaking tub with views. Home attached on one side by a concrete barrier on ground floor.
| Price History | |
|---|---|
| 1/19/2026 | Listed $735,000 |
| 6/4/2026 | 3$720,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Microwave |
| HOA Fee | 140 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Management |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Subdivision Name | Streamside |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | South off Hwy 12 onto Streamside Drive. |
| City | Santa Rosa |
| Association Name | Premeir Property Management |
| Senior Community Y/N | No |
| High School District | Rincon Valley Union |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4208.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Semi-Attached |
| Standard Status | Active |
| Middle/Junior School District | Santa Rosa City Schools |
| Elementary School District | Rincon Valley Union |
| Year Built Source | Owner |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Main Level | Dining Room,Garage,Kitchen,Partial Bath(s),Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s) |
| Laundry Features | Hookups Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Kitchen Features | Quartz Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Soaking Tub,Window |
| Primary Bedroom Features | Balcony,Walk-In Closet |
| Family Room Features | View |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Paved Driveway,Shared Driveway |
| Lot Size Acres | 0.0966 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.