
Property Attributes
- MLS#322042743
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleContemporary
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1290
- Lot Size2,078 SqFt
Listing Provided Courtesy Of:
Rebecca O Celli with CENTURY 21 Bundesen
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Desirable Mark West Commons home located in the heart of Wikiup. This 3 bed, 2.5 bath home is conveniently located minutes from shopping, dining and freeway access. Tucked away in a small community with private greenbelt, park and sport court. Back yard access to the park. It won't last long!
Price History | |
---|---|
5/18/2022 | Listed $550,000 |
General Features
Appliances | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | Exercise Court, Greenbelt, Park |
Association Fee Includes | Common Areas, Maintenance Exterior, Maintenance Grounds, Roof |
Association Name | Premier Property Services |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Wood Siding |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Energy Efficient | Appliances |
Garage Spaces | 1.00 |
HOA Fee | 210 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
Levels | Two |
Lot Size Square Feet | 2078.00 |
MLS Area | Santa Rosa-Northeast |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, See Remarks |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Contingent - Show |
Subtype Description | Attached, Planned Unit Develop |
Total Rooms | 5 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Carpet, Laminate, Simulated Wood |
Kitchen Features | Breakfast Area, Synthetic Counter |
Laundry Features | Dryer Included, Laundry Closet, Washer Included |
Living Area | 1290.00 |
Main Level | Garage, Kitchen, Living Room, Partial Bath(s), Street Entrance |
Room Type | Living Room, Primary Bathroom |
Roombathsotherfeatures | Low-Flow Toilet(s), Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Low-Flow Toilet(s), Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Closet |
Upper Level | Bedroom(s), Full Bath(s), Primary Bedroom |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk |
---|---|
Fencing | Back Yard, Fenced, Full, Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Curb(s)/Gutter(s), Greenbelt, Landscape Front, Low Maintenance, Shape Regular, Street Lights |
Lot Size Acres | 0.0477 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Interior Access |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool