
Property Attributes
- MLS#321110264
- TypePending
- CountyNAPA
- CityCalistoga
- AreaCalistoga
- Zip94515
- StyleFarmhouse
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.3028 Acres
Listing Provided Courtesy Of:
Mark Altes with Compass
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Located in Downtown Calistoga, this cottage fixer or complete redevelopment property is an opportunity that doesn't come along everyday. Downtown Calistoga is a vibrant wine mecca at the North end of the Napa Valley and this property sits right in the middle of it. Already hooked into city sewer-water, and impact fees paid, make the inherent value alone a sensible opportunity for redevelopment. Come build your dream cottage in Downtown Calistoga. Zoning would allow for an ADU making this property a very desirable and unique piece of Real Estate.
Price History | |
---|---|
12/3/2021 | Listed $799,000 |
1/26/2022 | 7% - $750,000 |
2/23/2022 | 14% - $650,000 |
5/2/2022 | 12% - $575,000 |
General Features
Appliances | Free Standing Gas Range |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Frame |
Cooling | None |
Garage Spaces | 0.00 |
Heating | Fireplace(s) |
Levels | Two |
Lot Size Square Feet | 13190.00 |
MLS Area | Calistoga |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Interior Features
Fireplace Features | Wood Stove |
---|---|
Flooring | Linoleum, Wood |
Kitchen Features | Laminate Counter |
Laundry Features | Inside Area |
Living Area | 1100.00 |
Main Level | Bedroom(s), Family Room |
Total Fireplaces | 1 |
Upper Level | Bedroom(s) |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Private |
Lot Size Acres | 0.3028 |
Lot Size Source | Not Verified |
Lot Size Units | Acres |
Parking Features | No Garage, RV Access |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool