
Property Attributes
- MLS#321026226
- TypeSingle Family
- CountyMENDOCINO
- CityLaytonville
- AreaLaytonville- Bransco
- Zip95454
- StyleConversion
- Price$ 359,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size20.35 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Beautiful setting on top of the mountains on Bell Springs Road. The 20 plus acre parcel features a main house along with a manufactured home which could be used to produce some rental income. The off-grid property offers 50,000 plus gallons of water storage, the water storage tanks are fed by two developed springs on the property. The property also features two solar systems for each of the residences for comfort throughout the year. The meadows offer plenty of space for animals and gardening, the property is mostly fenced off With some love and elbow grease this place could be amazing. The potential is there just waiting for you to make it a reality. Owner willing to carry the note for a qualified buyer with a large down payment.
Price History | |
---|---|
4/16/2021 | Listed $550,000 |
5/29/2021 | 10% - $499,000 |
8/31/2021 | 6% - $474,000 |
11/9/2021 | 11% - $425,000 |
4/4/2022 | 7% - $399,000 |
4/21/2022 | 7% - $375,000 |
5/12/2022 | 3% - $365,000 |
7/16/2022 | 2% - $359,000 |
General Features
Accessibility | Other, See Remarks |
---|---|
Appliances | Built-In Gas Oven |
Architectural Style | Conversion |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Wall Insulation, Wood, Wood Siding, Other |
Cooling | None, Other |
Exterior Features | Entry Gate |
Garage Spaces, Detached Garage | 0.00 |
Heating | Fireplace(s) |
High School District | Laytonville Unified |
Interior Features | Storage Area(s) |
Levels | Multi/Split, Two |
Lot Size Square Feet | 886446.00 |
MLS Area | Laytonville/ Bransco |
Open Parking Spaces | 10.00 |
Other Structures | Greenhouse, Outbuilding, Shed(s), Storage |
Patio/Porch Features | Covered Deck, Enclosed Deck |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Other |
School District (county) | Mendocino |
Security Features | Other |
Senior Community Y/N | No |
Sewer | In & Connected, Private Sewer, Septic System, Other, See Remarks |
Status | Active |
Subtype Description | Custom, Detached, Modified, Ranchette/Country |
View | Forest, Hills, Mountains, Ridge, Woods |
Zoning Description | UR |
Interior Features
2nd Unit Approx Sqft | 1200 |
---|---|
2nd Unit Bedrooms | 3 |
2nd Unit Description | Manufactured Home |
2nd Unit Full Baths | 2 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Dining Room Features | Other |
Fireplace Features | Family Room, Gas Log |
Flooring | Other |
Kitchen Features | Kitchen/Family Combo, Other Counter |
Laundry Features | None, Other |
Living Room Features | View |
Lower Level | Bedroom(s), Family Room, Kitchen, Living Room |
Main Level | Bedroom(s), Kitchen, Living Room |
Room Type | Bonus Room, Converted Garage, Dining Room, Kitchen, Living Room, Primary Bathroom, Storage, Other |
Roombathsotherfeatures | Split Bath, None, Other |
Roomfamilyroomfeatures | View |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1200.00 |
---|---|
Driveway/sidewalks | Gated, Gravel, Unpaved |
Fencing | Fenced, Metal, Partial, Wire |
Foundation Details | Other |
Lot Features | Garden, Meadow West, Private, Secluded |
Lot Size Acres | 20.3500 |
Lot Size Source | Against Co. Policy |
Lot Size Units | Acres |
Parking Features | No Garage, Uncovered Parking Space, Other |
Spa | No |
Total Parking | 0.00 |
Water Source | Storage Tank, Other, See Remarks |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool