






































Property Attributes
- MLS#22029152
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- NeighborhoodSierra Meadows
- Zip95401
- StyleRanch
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Deborah Pell with Shultz Real Estate & Associate - 7072423345
Property Description
Turn-key! Move in and enjoy easy living.Conveniently located in Sierra Meadows neighborhood. 2018 improvements:Great room enlarged. Solar purchased, roof replaced, furnace replaced,tankless water heater, windows replaced, hardwood floors installed. Kitchen has custom cabinets,quartzite stone countertops, Stainless Steel Kitchenaid appliances. Low maint.yard. HOA has benefit of private park with newer play structures, RV storage lot, private gate access to SR Creek trail providing miles of walking, running and biking enjoyment. Convenient to public transportation and freeway.
Price History | |
---|---|
1/8/2021 | Listed $579,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | Grounds Maint, Management, Security |
Association Name | Sierra Meadows |
Association Y/N | Yes |
Garage Spaces | 2.00 |
HOA Fee | 48.00 |
HOA Fee Frequency | Monthly |
Lease Type | Net |
Miscellaneous | Skylight(s), Window Screens |
Possession | Close Escrow |
Property Attached Y/N | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Exterior Alterations |
Roof | Composition |
Sale/lease-rent | Sale |
Status | Active |
Subdivision Name | Sierra Meadows |
Utilities | Cable TV Available, City, DSL Available, Gas Water Heater, Internet Available, Natural Gas, PG&E, Solar |
Year Built | 1985 |
Interior Features
Fireplace | No |
---|---|
Fireplaces | None |
Floors | Hardwood, Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heat/Air Conditioning | Central Heat, Natural Gas, No Air Conditioning |
Kitchen | Cntr Stone Slab, Dishwasher Incl., Disposal Incl, Gas Range Incl., Hood Over Range, Ice Maker Incl, Island, Microwave Incl., Refrigerator Incl., Remodeled, Skylight(s) |
Living Area | 1120.00 |
Other Rooms | None |
Stories | 1 Story |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Wood Siding |
Fencing | Wood Board |
Foundation | Concrete Perimeter |
Lot Description | Level |
Lot Size Acres | 0.10 |
Pool Type | None |
Pool Y/N | No |
Sewer/Septic | Sewer Public |
Soil | Unknown |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool