














































Property Attributes
- MLS#22026171
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaOakmont
- Zip95409
- StyleTraditional
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Linda Hallstrom with Realty One Group FOX - 7074486119
Property Description
Absolutely Stunning Single level in Oakmont's newer community. Nestled in the middle of Sonoma's wine country. Large open Great Room*high ceilings *gas fireplace* Shutters throughout* You'll love this incredible Gourmet styled kitchen with expansive island and beautiful granite counters. Impressive master suite with a spa style bathroom retreat.Manicured landscaping front and back. Just move in and relax in this wonderful active 55+ adult community!!!
Price History | |
---|---|
10/27/2020 | Listed $895,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Fee Includes | Other |
Association Name | OAKMONT VILLAGE ASSOC. |
Association Y/N | Yes |
Garage Spaces | 2.00 |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
Lease Type | Net |
Possession | Close Escrow |
Property Attached Y/N | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Senior |
Roof | Composition |
Sale/lease-rent | Sale |
Status | Active |
Utilities | PG&E |
Year Built | 2012 |
Interior Features
Fireplace | Yes |
---|---|
Fireplaces | 1 Fireplace, Gas Burning, Living Room |
Floors | Laminate, Part Carpet, Tile |
Full Baths | 2 |
Heat/Air Conditioning | Ceiling Fan(s), Central Air, Central Heat |
Kitchen | 220 V Wiring, Breakfast Area, Cntr Stone Slab, Cooktop Stove, Dishwasher Incl., Disposal Incl, Hood Over Range, Island, Microwave Incl., Pantry, Self-Clean Oven Incl |
Living Area | 2270.00 |
Other Rooms | None |
Stories | 1 Story |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Stucco |
Fencing | Wood Board |
Foundation | Slab |
Lot Description | Regular |
Lot Size Acres | 0.16 |
Pool Y/N | No |
Sewer/Septic | Sewer Public |
Soil | Unknown |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool