
















Property Attributes
- MLS#22023521
- TypeCondos
- CountySONOMA
- CityCotati
- AreaCotati-Rohnert Park
- Zip94931
- StyleContemporary
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1701
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Mark Stornetta with Compass - 7079399500
Property Description
Spacious end unit with views to the hills from the mid-level deck and 2 master suites on upper level; 1 bedroom, 1 bath, laundry room, light filled open concept kitchen/dining/living room w/covered patio on mid-level. Granite counters in kitchen & baths, lots of storage space in laundry room & kitchen, engineered hardwood flooring on mid-level. All appliances stay. Direct access tandem 2 car finished garage w/storage shelves. Excellent location- close to Sonoma State, Olivers and SMART Train. Pest and home inspection completed.
Price History | |
---|---|
10/27/2020 | Listed $559,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | External Bldg. Maint, Grounds Maint, Insurance |
Association Name | Santero Way HOA |
Association Y/N | Yes |
Garage Spaces | 2.00 |
HOA Fee | 275.72 |
HOA Fee Frequency | Monthly |
Lease Type | Net |
Miscellaneous | Window Screens |
Possession | Close Escrow |
Property Attached Y/N | Attached |
Property SubType | Condo/Coop |
Property Type | Residential |
Roof | Composition, Shingle |
Sale/lease-rent | Sale |
Status | Active |
Utilities | Cable TV Available, Electric, Natural Gas, Other |
Year Built | 2004 |
Interior Features
Fireplace | No |
---|---|
Floors | Laminate, Vinyl/Linoleum, W/W Carpet, Wood |
Full Baths | 3 |
Heat/Air Conditioning | Central Heat, Gas, No Air Conditioning |
Kitchen | Cntr Stone Composite, Dishwasher Incl., Disposal Incl, Gas Range Incl., Microwave Incl., Refrigerator Incl. |
Living Area | 1701.00 |
Other Rooms | Other |
Stories | 3 Story, Multi Level |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Construction Type | Unknown |
Exterior | Stucco |
Fencing | None |
Foundation | Slab |
Lot Description | Level, Zero Lot Line |
Lot Size Acres | 0.05 |
Pool Y/N | No |
Sewer/Septic | Sewer Public |
Soil | Unknown |
Water Source | Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool