


























Property Attributes
- MLS#22017825
- TypeSingle Family
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleFarmhouse
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2502
- Lot Size18.03 Acres
Listing Provided Courtesy Of:
Constance Kopriva with Rock - 4155173929
Property Description
ONE OF A KIND-Unique Opportunity. Winery Permit for 8,000 case facility, tasting by appointment and 4 special events on 18-acre secluded location, accessed by a private drive and minutes to Sonoma Plaza. Additional benefits include, 4Bed/2ba farmhouse 3-car garage, outbuilding, reservoir, intermittent creek, state water rights for diversion & storage, 3 wells, 10 premium plantable acres in Carneros AVA, multiple vested septic areas for 10+bedrooms, views of mountains and vineyards and all conveniently located between Sonoma and Napa. Come See and Imagine. Licensed Agent owner. Winery permit included. Also listed under Lot & Land MLS#22025309
Price History | |
---|---|
8/12/2020 | Listed $4,750,000 |
9/15/2020 | 22% - $3,750,000 |
10/26/2020 | 3% - $3,650,000 |
1/6/2021 | 5% - $3,500,000 |
General Features
Architectural Style | Farmhouse |
---|---|
Association Y/N | No |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Lease Type | Net |
Possession | Close Escrow |
Property Attached Y/N | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Sale/lease-rent | Sale |
Status | Active |
Utilities | Cable TV Available, Electric, Gas Water Heater, Internet Available, Natural Gas, PG&E, Satellite Dish |
Zoning | DA B6 10 |
Interior Features
Fireplace | Yes |
---|---|
Fireplaces | 1 Fireplace |
Floors | Laminate, Part Carpet, Tile |
Full Baths | 2 |
Heat/Air Conditioning | Baseboard Heaters, Ceiling Fan(s), Natural Gas, No Air Conditioning, Radiant |
Kitchen | Dishwasher Incl., Gas Range Incl., Hood Over Range, Ice Maker Incl, Microwave Incl., Refrigerator Incl. |
Living Area | 2502.00 |
Other Rooms | Office |
Stories | 2 Story |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Redwood Siding |
Lot Description | Agricultural, Level, Pond, Seasonal Creek, Secluded |
Lot Size Acres | 18.03 |
Pool Y/N | No |
Sewer/Septic | Standard Septic |
Water Source | Pond, Storage Tanks, Stream, Water Private, Well Agricultural, Well Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool