





















































Property Attributes
- MLS#21923316
- TypeSingle Family
- CountyMARIN
- CityPoint Reyes Station
- AreaPoint Reyes
- Zip94956
- StyleCabin
- Price$ 12,382,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage532
- Lot Size1031.9 Acres
Listing Provided Courtesy Of:
Michelle Clein with Engel & Volkers, Kentfield - 415-233-8268
Data Source:
Bay Area Real Estate Information Services
Property Description
Acquire end of the road privacy, serenity, & incredible views to Tomales Bay, Inverness, Pt. Reyes, Nicasio. 1,031.9+/- acres in 3 parcels. Exquisite opportunity. Cabin, shop, deer camp, numerous ponds, NMWD water. Cattle grazing now. Create a legacy property, graze animals, grow crops, ride horses, use your imagination; check with Marin County. Generations have enjoyed the ranch. The land does not have a MALT easement or Williamson Act contract. Also listed as MLS #21904134 in the category Lots & Land.
Price History | |
---|---|
9/6/2019 | Listed $12,382,800 |
General Features
Architectural Style | Cabin |
---|---|
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | None |
Electric | 220 Volts in Kitchen |
Flooring | Concrete |
Garage Spaces | 2 |
Heating | Electric, Fireplace(s), Wood Stove |
MLS Area | Point Reyes |
Open Parking Spaces | 16 |
Other Structures | Outbuilding, Shed(s), Storage, Workshop |
Parking Features | Detached |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Connected |
Subtype Description | Detached |
View | Bay, Forest, Garden/Greenbelt, Hills, Mountains, Panoramic, Pasture, Ridge, Valley, Water |
Zoning Description | C-APZ-60 |
Interior Features
2nd Unit Approx Sqft | 100 |
---|---|
2nd Unit Description | Studio |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Partial Baths | 1 |
2nd Unit Type | Detached |
Dining Room Features | Dining/Living Combo |
Fireplace Features | Brick, Insert, Living Room |
Laundry Features | Hookups Only |
Living Area | 532 |
Main Level | Bedroom(s), Kitchen, Living Room |
Room Type | Other |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway, Unpaved |
---|---|
Fencing | Barbed Wire, Full |
Foundation Details | Slab |
Horse Amenities | Fenced, Pasture, Riding Trail |
Horse Y/N | Yes |
Lot Features | Garden, Landscape Misc, Pond Year Round, Private, Secluded, Stream Seasonal, Stream Year Round |
Lot Size Acres | 1031.9000 |
Lot Size Square Feet | 44949564 |
Lot Size Units | Acres |
Spa | No |
Water Source | Storage Tank, Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool