
Property Attributes
- MLS#323030065
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- Zip95403
- StyleFarmhouse
- Price$ 709,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Brand new! Model Home for sale. Gorgeously designed 3 bedroom, 2.5 bath home includes a bonus room/office in desirable North West Santa Rosa. Boasting a spacious kitchen in gourmet fashion with quartz counter tops, large kitchen island and all new stainless steel appliances. The kitchen expands into a light & bright great room for dining and living area, with a plethora of windows and access to balcony for outside dining. The bonus room has dual sliding doors for grand access to the backyard, a fashionable barn door, and is perfect for an office or extra room. With the 2 car garage and 2 large closets under stairs, there's storage galore. Laundry is centrally located on top floor with bedrooms. Easy access to 101, the Smart Train and within walking distance to Whole Foods and all the shopping and dining options at Coddingtown Mall. Elson Way is a new development with No HOA or homeowner dues. Please Set GPS to 1665 Guerneville Road for directions. Last home on the right side.
Price History | |
---|---|
5/9/2023 | Listed $735,000 |
6/1/2023 | 2% - $725,000 |
6/9/2023 | 1% - $724,000 |
6/23/2023 | 1% - $723,000 |
7/2/2023 | 1% - $722,000 |
8/24/2023 | 1% - $715,000 |
9/13/2023 | 1% - $710,000 |
9/21/2023 | 1% - $709,000 |
General Features
Appliances | Dishwasher, Free Standing Gas Oven, Free Standing Gas Range, Hood Over Range, Microwave |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Auction | No |
Carport Spaces | 0.00 |
City | Santa Rosa |
Close Price | 0.00 |
Cooling | None |
County | Sonoma |
Directions | Set GPS to 1665 Guerneville Road. 2025 Elson Way is last home on the left. |
Garage Spaces | 2.00 |
Heating | Central, Gas |
Lot Size Square Feet | 0.00 |
MLS Area | Santa Rosa-Northwest |
Open Parking Spaces | 0.00 |
Possession | Close Of Escrow |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Elson |
Subtype Description | Detached |
Utilities | Public |
Year Built | 2022 |
Year Built Source | Builder |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Kitchen Features | Island, Kitchen/Family Combo, Quartz Counter |
Laundry Features | Hookups Only, Laundry Closet |
Livingareasource | Builder |
Lower Level | Garage, Retreat |
Main Level | Dining Room, Family Room, Kitchen, Partial Bath(s) |
Master Bedroom Features | Walk-In Closet |
Room Type | Bonus Room, Great Room, Kitchen, Office, Possible Guest |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 3 |
Upper Level | Bedroom(s) |
Exterior Features
Buyer Agent Compensation | 2.0 |
---|---|
Buyer Agent Compensation Type | % |
Foundation Details | Slab |
Lot Features | Dead End, Zero Lot Line |
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool